IS-700 is our newest coating machine installed in October 2016. It is equipped with the latest generation of MICROGRAVURE™ coating head as well slot die coating head encased in a strictly Class 1000 cleanroom. The 12 meter long, driven roll-supported hot air dryer comes with a new clamshell feature, which allows easier access for thorough cleaning to eliminate the cross contamination.
Coating Methods | MICROGRAVURE™, slot die |
Max. Coating Width | 700 mm (27.5") |
Max. Web Width | 740 mm (29") |
Dryer | 150°C (302°F), 12 m (39') dryer (3 zones of driven roll-supported hot air dryer and 1 zone of counterflow dryer) |
Line Speed | Up to 25 mpm (82 fpm) |
Corona Treater | Yes |
Dry Laminator | Yes |
Clean Room | Class 1000 |
IS-1600 is our largest and longest coater. It is equipped with corona treater, UV cure, dry laminator and interleaf peeler. IS-1600 is capable of coating up to 1600 mm (63") wide with MICROGRAVURE™ and up to 1200 mm (47") wide with slot die coating. IS-1600 is suitable for making small- to large-scale market samples or for production.
Coating Methods | MICROGRAVURE™, slot die |
Max. Coating Width | 1600 mm (63") (1200 mm (47") with slot die) |
Max. Web Width | 1600 mm (63") (1200 mm (47") with slot die) |
Dryer | 160°C (320°F), 15 m (49') dryer (5 zones of floating dryer and 1 zone of counterflow dryer) |
Line Speed | Up to 50 mpm (164 fpm) |
UV cure | 200 or 300 WPI Mercury Lamp |
Corona Treater | Yes |
Interleaf Peeler | Yes |
Dry Laminator | Yes |
Clean Room | Class 3000 |
SG-700 is capable of coating up to 740 mm (29") with both MICROGRAVURE™ and slot die. It is also equipped with corona, UV, dry laminator, and interleaf peeler. SG-700 is the most useful machine to make marketing samples with a smaller quantity coating solution or to study scale-up possibility based on new products developed on pilot scale test coaters.
Coating Methods | MICROGRAVURE™, slot die |
Max. Coating Width | 740 mm (29") |
Max. Web Width | 740 mm (29") |
Dryer | 150°C (302°F), 10 m (33') dryer (4 zones of floating dryer with 1 zone of counterflow dryer) |
Line Speed | Up to 25 mpm (82 fpm) |
Corona Treater | Yes |
Dry Laminator | Yes |
Clean Room | Class 3000 |
μCoater™ 650 is our newest coating machine installed in November 2017. It is a compact smart pilot coater with PLC, and has MICROGRAVURE™ and slot die coating heads. It is quick to set up and easy to clean up. Perfect for making thin, but wide web market samples and low volume production.
Coating Methods | MICROGRAVURE™, slot die |
Max. Coating Width | 600 mm (24") |
Max. Web Width | 640 mm (25.2") |
Dryer | 130°C (266°F), 1.5 m (5') long counterflow dryer |
Line Speed | 0.5 to 5 mpm (1.6 to 16.5 fpm) |
UV cure | 300 WPI mercury & metal halide lamps |
μCoater™ 350 is a small and compact smart pilot coater with PLC. It is quick to set up and easy to clean up. Perfect for making narrow web market samples and low volume production.
Coating Methods | MICROGRAVURE™ |
Max. Coating Width | 300 mm (12") |
Max. Web Width | 340 mm (13.4") |
Dryer | 130°C (266°F), 1 m (3.3') long counterflow dryer |
Line Speed | 0.5 to 5 mpm (1.6 to 16.5 fpm) |
UV cure | 300 WPI mercury & metal halide lamps |
This is the pilot coater widely used by many leading research centers and universities such as NREL, Purdue University and University of British Columbia. It has 120 mm (4.7") wide MICROGRAVURE™ and slot die coating heads and 1-meter dryer. Perfect for low volume, roll-to-roll feasibility tests.
Coating Methods | MICROGRAVURE™, slot die |
Max. Coating Width | 120 mm (4.7") |
Max. Web Width | 140 mm (5.5") |
Dryer | 160°C (320°F), 1 m (3.3') long hot air dryer |
Line Speed | 0.2 to 2 mpm (0.65 to 6.5 fpm) |
Our smallest MICROGRAVURE™ and slot die R2R coater. This convenient tabletop model is perfect for extremely low volume (as little as 50 mL) feasibility testing.
Coating Methods | MICROGRAVURE™, slot die |
Max. Coating Width | 120 mm (4.7") |
Max. Web Width | 140 mm (5.5") |
Dryer | 160°C (320°F), 0.2 m (8") hot air dryer |
Line Speed | 0.2 to 2 mpm (0.65 to 6.5 fpm) |
βCoater™ is a variable gap knife coater for both flexible and rigid substrates. It is easy to set up and coats quickly. The precision linear servomotors move the blade extremely smoothly, and the 4.5" thick granite plate uses a suction method to hold the substrate perfectly in place and level.
Coating Method | Knife-over-plate |
Max. Coating Dim. | 315 mm (12.4") x 400 mm (15.7") |
Max. Substrate Dim. | 315 mm (12.4") x 400 mm (15.7") |
Dryer | N/A |
Line Speed | 0.3 to 3 mpm (0.98 to 9.8 fpm) |