Responding to popular demand, we proudly present the wider μCoater™ 650—the largest packaged pilot-scale R2R coating machine in our lineup. It s quickly becoming a customer favorite due to its shorter lead times and lower costs. This versatile machine can be configured with MICROGRAVURE™ and/or slot die options, and is available with or without a dry laminator and UV capabilities.
Please note that μCoater™ 650 is a packaged coater with limited options. It is NOT customizable.
Drawing
Specifications
| μCoater™ 650 | Standard | Options |
|---|---|---|
| Coating Methods | MICROGRAVURE™ | Slot die |
| Coating Width | 600 mm (23.6") | |
| Substrate Width | 620 mm (24.4") | |
| Core | 3" airshaft for 300-650mm (11.8"-25.6") wide cores | - |
| Unwind/ Rewind | Holds up to 200mm (7.8") outer diameter, 20kg (44lb) webs | - |
| Tension | Max 100N | - |
| Dryer | 1.5 m (5'), 130°C (266°F) hot air dryer | No upgrade |
| Line Speed | 0.5-5 mpm (1.64 to 16.4 fpm) | No upgrade |
| Control | PLC | - |
| UV Unit | - | Yes (3-step 120/80/60WPC) |
| Slot Die Feeding Method | - | Pressurized Tank 4.9L Capacity |
| Dry Lamination | - | Yes |
| Footage Counter | Yes | - |
| Exhaust Blower | Yes | - |
| Enclosure | Yes | - |
Alternate Views